































Property Attributes
- MLS#413566
- TypeSingle Family
- CountyJASPER
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodSun City North
- Zip29909
- StyleOne Story
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Hilton Head
Property Description
Breathtaking 2018 2Bed/2Bath Taft Street Model in PRISTINE condition! Screen lanai perfect for entertaining or relaxing. Chef's Kitchen w/ UPGRADED staggered-height cabinets, SS appliances, pendant lights, 5 burner gas range, OVERSIZED island & PANTRY. French doors leads to versatile den, office, library, etc. Gorgeous floors throughout the entire home, which have been impeccably maintained. Spacious owners' suite has a double vanity, walk-in closet, and large tiled shower. Energy saving features, such as tankless hot water heater, included. The garage features an additional 4' extension. Seller require a leaseback.
Price History | |
---|---|
4/6/2021 | Listed $375,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | Golf Course, Garden Area, Pool, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air |
Energy Efficient | Water Heater |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
Flooring | Carpet, Engineered Hardwood, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 3090 |
Heating | Central, Gas |
Interior Features | Attic, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Entrance Foyer, Pantry |
MLS Area | Sun City/Riverbend |
Mlsareaminor | Sun City North |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Pantry, Library, Laundry, Kitchen, Great Room, Foyer, Dining Room, Carolina Room |
Senior Community Y/N | Yes |
Stories | 1 |
Subdivision Name | NORTHLAKE |
Terms | Cash, Conventional |
View | Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/504-Northlake-Village-Court-Bluffton-SC-29909/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/504-Northlake-Village-Court-Bluffton-SC-29909 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1548 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Taft Street |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Area | 0.14 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Carolina Room | ||||
Dining Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool