


















































Property Attributes
- MLS#412853
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaPalmetto Bluff
- NeighborhoodPalmetto Bluff
- Zip29910
- StyleTwo Story
- Price$ 3,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3547
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Charter One Realty
Data Source:
Hilton Head
Property Description
Located in the Core of Wilson Village, this 4-BR, 4.5 BA home features a large kitchen that opens to a great room/dining area, a first-floor master suite and an attached 2.5 car garage. Upstairs are two bedrooms, two full baths with a third guest bedroom/full bath over the garage. Large trees and mature landscaping create a quiet, private backyard taking full advantage of the long water trail views. Located close to all the Wilson Village amenities, 18 Parkman St is eligible to be in the short-term rental program. Beautiful wood floors throughout, upgraded appliances, and a dock on the freshwater trail, this is a unique opportunity.
Price History | |
---|---|
3/29/2021 | Listed $3,450,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Wine Cooler, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Bocce Court, Dock, Dog Park, Fitness Center, Gas, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Heat Pump |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Storm/Security Shutters |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 9343 |
Heating | Central, Electric, Heat Pump |
Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Wired for Sound, Window Treatments, Pantry |
MLS Area | Palmetto Bluff |
Mlsareaminor | Palmetto Bluff |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Pantry, Laundry, Kitchen, Great Room, Garage, Dining Room |
Stories | 2 |
Subdivision Name | PALMETTO BLUFF |
Terms | Cash, Conventional |
View | Lake |
Virtual Tour | https://tour.hiltonheadmls.com/18-Parkman-Street-Bluffton-SC-29910 |
Virtual Tour | https://tour.hiltonheadmls.com/18-Parkman-Street-Bluffton-SC-29910/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Living Area | 3547 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 1/4 to 1/2 Acre Lot |
---|---|
Lot Size Area | 0.41 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Garage | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool