






































Property Attributes
- MLS#412786
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaBerkeley Hall
- NeighborhoodBerkeley Hall
- Zip29909
- StyleTwo Story
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3738
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Charter One Realty
Data Source:
Hilton Head
Property Description
Southern Living at its finest overlooking Eagle Lake in Berkeley Hall! This elegant & detailed home was thoughtfully constructed by the owners with a perfect layout for guests. The heart of the home lies in the Gourmet kitchen w/Sub-zero, Dacor range & BIG walk-in pantry. Screened porch w/tabby floors & haint blue ceilings with outdoor kitchen & hot tub! 1st Fl Master suite & office; Bonus room w/full bath, built-in cabinets; Upstairs-2 en-suite guest rooms, walk-in storage & hobby room! Oversized 2.5 car garage w/epoxy floors & workshop. NEW metal roof, NEW HVACs, Plantation shutters, spray foam, hurricane windows, AND a private dog run!
Price History | |
---|---|
3/8/2021 | Listed $899,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Water Softener, Water Purifier |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Dock, Fitness Center, Fire Pit, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Energy Efficient | Insulation |
Exterior Features | Enclosed Porch, Fence, Hot Tub/Spa, Sprinkler/Irrigation, Paved Driveway, Propane Tank - Leased, Patio, Rain Gutters, Storm/Security Shutters, Outdoor Grill |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 19476 |
Heating | Electric, Heat Pump, Zoned |
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Handicap Access, High Speed Internet, Hot Tub/Spa, Jetted Tub, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV |
MLS Area | Berkeley Hall |
Mlsareaminor | Berkeley Hall |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | MasterOnMain, Master Bedroom, Storage Room, Screened Porch, Pantry, Library, Laundry, Kitchen, In-Law Suite, Garage, Foyer, Dining Room, Bonus Room |
Stories | 2 |
Subdivision Name | BERKELEY HALL I & II |
Terms | Cash, Conventional |
View | Lake |
Virtual Tour | https://moonlightproductionshhi.com/7-holly-grove-road-mpunbranded/ |
Virtual Tour | https://vimeo.com/520443848 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 3738 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 1/2 to 1 Acre Lot |
---|---|
Lot Size Area | 0.5 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Dining Room | ||||
Foyer | ||||
Garage | ||||
In-Law Suite | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch | ||||
Storage Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool