











Property Attributes
- MLS#408240
- TypeCondos
- CountyBEAUFORT
- CityHilton Head Island
- AreaHilton Head-General
- NeighborhoodMathews
- Zip29926
- StyleFlat
- Price$ 156,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
RE/MAX Island Realty
Property Description
Gorgeous unit completely renovated: Offers hardwood floors, granite counter tops and tile showers. Must see!
Price History | |
---|---|
9/15/2020 | Listed $159,900 |
1/9/2021 | 2% - $156,999 |
General Features
Appliances | Dishwasher, Ice Maker, Oven |
---|---|
Architectural Style | Flat |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Playground, Pickleball, Pool, Guard |
Complexname | WOODLAKE VILLAS |
Cooling | Central Air |
Flooring | Engineered Hardwood |
HOA Fee | 405 |
Heating | Central |
Interior Features | Ceiling Fan(s), Main Level Master |
MLS Area | Hilton Head/General |
Mlsareaminor | Mathews |
Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Subdivision Name | WOODLAKE VILLAS |
Terms | Cash |
View | Landscaped |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1025 |
Total Bedrooms | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool