


















































Property Attributes
- MLS#406136
- TypeCondos
- CountyBEAUFORT
- CityHilton Head Island
- AreaSea Pines
- NeighborhoodSP South Beach
- Zip29928
- StyleFlat,Multi-Level
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1968
Listing Provided Courtesy Of:
Lighthouse Realty
Data Source:
Hilton Head
Property Description
This designer decorated 4th floor villa, with fantastic southwest views of Calibogue Sound & Daufuskie are yours to enjoy. Three bedroom and three bath, enclosed, under building parking makes this a wonderful residential, second home or investment villa. Walking distances to all of the amenities of South Beach.
Price History | |
---|---|
10/5/2020 | Listed $1,499,000 |
2/8/2021 | 4% - $1,450,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Flat, Multi-Level |
Association Amenities | Elevator(s), Pool, Guard, Tennis Court(s), Trail(s) |
Complexname | SOUTH BEACH CLUB VILLAS |
Cooling | Central Air, Heat Pump |
Exterior Features | Balcony, Storage |
Flooring | Stone |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 874 |
HOA Fee 2 | 1110 |
Heating | Central, Electric |
Interior Features | Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Elevator, Fireplace, Hot Tub/Spa, Jetted Tub, Main Level Master, Multiple Closets, Separate Shower, Cable TV, Wired for Sound, Window Treatments |
Location | Sound Front, 1 |
MLS Area | Sea Pines |
Mlsareaminor | SP South Beach |
Pets Allowed | Owner Only |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | MasterOnMain, Master Bedroom, Storage Room, Storage Room, Living Room, Laundry, Kitchen, Great Room, Foyer, Eat-in Kitchen, Dining Room |
Subdivision Name | SOUTH BEACH CLUB VILLAS |
Terms | Cash, Conventional |
View | Ocean, Sound |
Virtual Tour | https://my.matterport.com/show/?m=gYQf8CMnx2A&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=gYQf8CMnx2A&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Living Area | 1968 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Waterfront |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | First | |||
Storage Room | ||||
Storage Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool